| Identified Risks | 9/13/2004 MSO Forum | 1/15/2003 MSO Forum | |||||||
|---|---|---|---|---|---|---|---|---|---|
| 59 Participants | 91 Participants | ||||||||
| Score | Impact* | Likelihood* | Ranking | Score | Impact* | Likelihood* | Ranking | ||
| Faculty don't believe in controls | 4.0 | 4.1 | 4.0 | 1 | 4.1 | 3.9 | 4.3 | 4 | |
| Lack of time and support staff | 4.0 | 4.1 | 3.9 | 2 | 4.1 | 3.9 | 4.3 | 3 | |
| Inability to hire qualified staff because of noncompetitive salaries | 4.0 | 4.0 | 3.9 | 3 | 3.8 | 3.7 | 4.0 | 12 | |
| Low staff morale | 3.9 | 3.9 | 3.9 | 4 | 3.9 | 3.9 | 4.0 | 11 | |
| Budget reductions | 3.8 | 3.9 | 3.8 | 5 | 4.8 | 4.6 | 4.9 | 1 | |
| Staff turnover | 3.8 | 3.8 | 3.8 | 6 | 3.6 | 3.5 | 3.7 | 19 | |
| Lack of space | 3.8 | 3.5 | 4.1 | 7 | 3.9 | 3.6 | 4.3 | 9 | |
| Lack of Communication | 3.7 | 4.0 | 3.4 | 8 | 4.1 | 4.2 | 4.0 | 6 | |
| Competency of Support Staff | 3.6 | 4.1 | 3.2 | 9 | 3.6 | 4.1 | 3.2 | 20 | |
| Insufficient support from service units | 3.6 | 3.8 | 3.4 | 10 | 3.7 | 3.6 | 3.7 | 16 | |
| Policies too complex, evasive and ambiguous | 3.5 | 3.4 | 3.6 | 11 | 4.2 | 3.9 | 4.4 | 2 | |
| Losing documents (e.g, business contracts and accounting) | 3.5 | 3.6 | 3.4 | 12 | 3.7 | 3.9 | 3.6 | 18 | |
| Inflated egos and micromangement from the top | 3.5 | 3.6 | 3.4 | 13 | 3.7 | 3.7 | 3.7 | 17 | |
| Late response from other units | 3.4 | 3.3 | 3.5 | 14 | 3.9 | 3.8 | 4.1 | 10 | |
| Controls not cost effective | 3.4 | 3.4 | 3.4 | 15 | 3.8 | 3.6 | 3.9 | 13 | |
| Not enough staff in HR to handle the workload | 3.3 | 3.4 | 3.3 | 16 | 4.0 | 4.0 | 4.0 | 8 | |
| Not having access to training in a timely manner | 3.3 | 3.3 | 3.2 | 17 | 3.7 | 3.7 | 3.7 | 15 | |
| Ineffective change - too much scar tissue | 3.2 | 3.3 | 3.1 | 18 | 4.0 | 3.8 | 4.2 | 7 | |
| Contract and grant award process: pre- and post-award | 3.2 | 3.3 | 3.1 | 19 | 4.1 | 3.9 | 4.3 | 5 | |
| Decentralization | 3.2 | 2.9 | 3.4 | 20 | 3.7 | 3.3 | 4.2 | 14 | |
* Impact and Likelihood each polled using a 1-5 scale:
| 1 = Very Low | 2 = Low | 3 = Medium | 4 = High | 5 = Very High |